Functionality | Explorer | Explorer+ | PlanetGIS |
Standard mapping functions | |||
Navigation: zoom, pan, locate | ![]() | ![]() | ![]() |
Interrogation: identify feature, view attributes | ![]() | ![]() | ![]() |
Attributes: Modify database information | ![]() | ![]() | ![]() |
Locate: feature/component by id or attribute | ![]() | ![]() | ![]() |
Selection: by attribute, containment, proximity | ![]() | ![]() | ![]() |
Printing: preview, print frames, hardcopy, map book | ![]() | ![]() | ![]() |
Customize: styles, displays, views | ![]() | ![]() | ![]() |
Location: current, capture movements | ![]() | ![]() | ![]() |
Import: SHP, GPX, KML, KMZ, DXF, CSV, JPG, OSM | ![]() | ![]() | ![]() |
Export: SHP, GPX, KML, KMZ, DXF, XYZ | ![]() | ![]() | ![]() |
Raster: import JPEG, TIFF, GeoTIFF, ECW, SID | 1000 | ![]() | ![]() |
Capture: new features, modify features, delete | 1000 | ![]() | ![]() |
Structure: organize feature classes (rename/copy/etc) | ![]() | ![]() | |
Thematic mapping | |||
Select queries | ![]() | ![]() | ![]() |
Group queries | ![]() | ![]() | ![]() |
Range queries | ![]() | ![]() | ![]() |
Advanced feature manipulation | |||
Copy / move features to other classes | ![]() | ![]() | |
Duplicate / replace features with same class | ![]() | ![]() | |
Join, clip, union, divide, subtract, buffer | ![]() | ||
Translate, flip, rotate, transform | ![]() | ||
Attributes & forms | |||
Add attributes / restructure | ![]() | ![]() | |
Create & manage lookup lists | ![]() | ![]() | |
Add items to lookup lists | ![]() | ![]() | ![]() |
Create input forms | ![]() | ||
Input information using forms | ![]() | ![]() | ![]() |
Scripting & reporting | |||
Execute (authorised) scripts | ![]() | ![]() | ![]() |
View reports | ![]() | ![]() | ![]() |
Create & edit SQL scripts | ![]() | ||
Create & edit reports | ![]() | ||
Database connectivity | |||
Access, MariaDB/MySQL, PostgreSQL, SQLite | ![]() | ![]() | ![]() |
Oracle, SQL Server | ![]() | ![]() | |
Export features and attributes to databases | ![]() | ![]() | ![]() |
Import features and attributes from databases | ![]() | ![]() | |
Execute SQL statements | ![]() | ![]() | |
Pricing | |||
Solo user (each) | free | R3000 | R9000 |
Team (per user) | - | R3000 | R12000 |
Software updates - solo (one year, per user) | - | R1000 | R3000 |
Software updates - solo (two years, per user) | - | R1500 | R4500 |
Software updates - team (one year, per user) | - | R1000 | R4000 |
Software updates - team (two years, per user) | - | R1500 | R6000 |
Explorer | Explorer+ | PlanetGIS |
Explorer+ is PlanetGIS Explorer that has been registered with a license key.